Configuring the B04 Branch Office tele|engine
B04 is a tele|engine, i.e. there is no Ipanema appliance on the related Site.
The SD-WAN Orchestrator allows traffic of an unequipped Site to be measured and controlled by the ip|engines of the remote equipped Sites (B02 and B03 in "Use Case 1"). For this reason, B04 is called a tele-managed Site. Only one tele|engine is authorized per Site. A tele|engine is mainly identified by one or several LAN subnet(s).
A group of remote ip|engines cooperate to measure the traffic (Application Visibility) and detect flow congestions (Application Control) of the tele|engine. Note that the following measurements are not done for a tele|engine:
• | Delay/Jitter/Loss |
• | measurement and control of shadow traffic (traffic between tele-managed sites) |
• | end-to-end bandwidth tracking |
Since a tele|engine is never provisioned on the ZTP Server, you must configure it manually in the SD-WAN Orchestrator.
1 | In the Network -> Configuration window, click |
2 | In the General panel, enter the Name of the tele|engine as well as the name of the related Site (B04). |
As a second step, configure the B04 tele|engine LAN which includes one subnet at least. Refer to "Use Case 1" diagram where the LAN information is displayed in green.
1 | Enter the Subnet IP Address (10.1.10.253) and Prefix Length (24). |
As a third step, configure the unique WAN linked to the B04 tele|engine: MPLS.
1 | As you already defined the 'MPLS' type of Transport Network for the Data Center WAN1 and B02 WAN1, select it from the stack. |
When configuring a WAN for the first time, type the name of the network you are connected to, 'MPLS' in the current example. Clearly identify each name through customization. Once a Transport Network type has been defined, you can select it from the stack when configuring subsequent ip|engine or tele|engine WANs.
Note that the 'Not Specified' option corresponds to any network or a combination of several networks.
2 | In the Access Bandwidth fields, define the up and down throughput (in kilobits per second) allocated to the WAN: 6000. |
3 | Validate your input by hitting the Create button. |
If the tele|engine already exists and you modify any data, click the Update button.
Also see how to configure: